Agriculture
DEPARTMENT OF AGRICULTURE – Y.S.R. DISTRICT
Introduction:-
Y.S.R District being located in southern agro climatic zone receives normal rainfall of 700mm. This district is situated between 770 551 and 790 291 of the longitude and 130 431 and 150 141 N C of latitudes.
Agriculture is the main occupation of the district. The District comprises (12) Agriculture Divisions consisting of (51) Mandals with a geographical area of 15,35,900 hectares.
Organogram
AGRO-CLIMATE IN THE DISTRICT:
Rain fall 700mm (South West Monsoon: 394 mm and North East Monsoon: 251 mm)
Temperature Maximum 37.5 0 C – 42 0 C
Minimum 20 0 C – 25 0 C
Crops Grown Ground Nut, Sunflower, Redgram, Bengal Gram, Paddy, Cotton, and Sesamum
LAND UTILISATION: (2018-19)
Sl.No. | Item | Area in Hect. |
---|---|---|
01 | Total Geographical Area | 1535900 |
02 | Forests | 500947 |
03 | Barren and uncultivable land | 221805 |
04 | Land put to non Agril. Uses | 182138 |
05 | Cultivable waste | 44987 |
06 | Permanent pastures | 8815 |
07 | Land under misc., tree crops | 6676 |
08 | Current fallows | 161961 |
09 | Other fallow lands | 104491 |
10 | Net area sown | 304078 |
11 | Total Cropped area | 279535 |
12 | Area sown more than once | 24543 |
SOIL TYPES EXISTING IN THE DISTRICT:
RED SOIL | 42% | 1,98,343 (Ha) |
BLACK SOIL | 49% | 2,31,400 (Ha) |
SAND AND SALINE SOIL | 9% | 42,503 (Ha) |
TOTAL | 4,72,246 (Ha) |
Land Holding Particulars:-
Sl.No | Category | No of Land Holdings | Area in Acres |
---|---|---|---|
1 | Marginal Farmers (Below 2.47) | 280587 | 330749 |
2 | Small Farmers (2.47 to 4.93) | 133889 | 476733 |
3 | Semi-Medium (4.94 to 9.87) | 62843 | 402202 |
4 | Medium (9.88 to 24.7) | 10629 | 140983 |
5 | Large (24.71 and above) | 636 | 42970 |
Total | 488584 | 1393638 |
IRRIGATION
Rain dependent Tanks form the chief source of irrigation with seasonal rivers and rivulets and Wells are the other sources of irrigation.
SOURCES OF IRRIGATION FOR THE YEAR 2018-19
Sl.No | Item | Area in Hect. |
---|---|---|
01 | Tanks | 605 |
02 | Canals | 17597 |
03 | Lift Irrigation | 1269 |
04 | Tube Wells and filter points | 139906 |
05 | Other Wells | 34 |
Net area irrigated | 144298 | |
Gross area irrigated | 159411 |
For More Information on Department visit Official Web site of Agriculture: