Contact Directory
Filter Directory department wise
Designation | Mobile No |
---|---|
Deputy Director of Agriculture(FTC) | 8886613442 |
Assistant Director of Agriculture(MSTL) | 8886613455 |
Assistant Director of Agriculture(STL) | 8886613454 |
Assistant Director of Agriculture, Badvel | 8886613453 |
Assistant Director of Agriculture, LR Palli | 8886613452 |
Assistant Director of Agriculture, Rayachoty | 8886613451 |
Assistant Director of Agriculture, Kadapa | 8886613450 |
Deputy Director of Agriculture, Kadapa | 8886613448 |
Assistant Director of Agriculture, Kadapa | 8886613430 |
Assistant Director of Agriculture, Rayachoty | 8886613432 |
Designation | Mobile No |
---|---|
AM Engg | 7093931157 |
AM Accounts | 7093931100 |
AM Admn | 7093931097 |
IT Manager, Kadapa | 7093930150 |
Asst. Engineer, SAKN Mandal | 7093931115 |
Asst. Engineer, Porumamilla | 7093931153 |
Asst. Engineer, B Kodur | 7093931150 |
Asst. Engineer, Kalasapadu | 7093931150 |
Asst. Engineer, Gopavaram | 7093931151 |
Asst. Engineer, Badvel | 7093931149 |
Designation | Mobile No |
---|---|
Manager (AM) | 9989050286 |
Deputy Zonal Manager (E) | 9951609469 |
Zonal Manager | 9948098209 |
Designation | Mobile No |
---|---|
Industrial Promotion Officer | 7997952445 |
Industrial Promotion Officer | 7997952415 |
Industrial Promotion Officer | 7997952449 |
Industrial Promotion Officer | 7997952423 |
Industrial Promotion Officer | 7997952436 |
Industrial Promotion Officer | 7997952434 |
Industrial Promotion Officer | 7997952437 |
Industrial Promotion Officer | 7997952451 |
Assistant Director | 7997952421 |
Deputy Director | 9848611165 |
Designation | Mobile No |
---|---|
Municipal Commissioner, Yerraguntla | 9000103129 |
Joint Collector II | |
District Revenue Officer | |
DPRO AD I & PR | 9121215309 |
ED Minority Finance Corporation | 9849901140 |
ED BCC | 9849906015 |
ED SCC | 9849914847 |
DMWO | 9963478966 |
DBCWO | 9849904500 |
DTWO | 9490957024 |
Designation | Mobile No |
---|---|
Assistant Director (GP) | 8333991247 |
Assistant Director (H) | 8333991307 |
Assistant Director (Hg) | 8333991245 |
Deputy Director | 8333991244 |
Designation | Mobile No |
---|---|
District Revenue Officer |
Designation | Mobile No |
---|---|
Superintending Engineer, Rural Water Supply (RWS&S) | 9100122348 |
Designation | Mobile No |
---|---|
Assistant Social Welfare Officer, Lakkireddypalli | 9966914775 |
Assistant Social Welfare Officer, Pulivendula | 9390029350 |
Assistant Social Welfare Officer, Badvel | 8106774218 |
Assistant Social Welfare Officer, Jammalamadugu | 9849909484 |
Assistant Social Welfare Officer, Rayachoty | 9849903634 |
Assistant Social Welfare Officer, Proddatur | 9849903746 |
Assistant Social Welfare Officer, Rajampet | 9849903636 |
Assistant Social Welfare Officer, Kodur | 9866316467 |
Assistant Social Welfare Officer, Kamalapuram | 9849909482 |
Assistant Social Welfare Officer, Kadapa | 9849909483 |